|
| GolfAge Eligibility, and Participating States and Territories School Sport Australia Championship (12 Yrs & Under) NSW QLD SA VIC School Sport Australia Championship (18 Yrs & Under)
ACT NSW NT QLD SA TAS VIC WA
Rules and Guidelines History These Championships commenced in 1977 but were preceded by seven years of annual interstate competition between NSW and QLD boy's teams. Since 1970, these two teams have been competing for the "Gavin Semple Shield" in honour of an Inspector of Schools in QLD who donated the trophy to the competition. Precision Golf Forging has been keenly interested in and has assisted the running of the Championships since their inception in 1977.The generous support of the ongoing major sponsor together with local sponsors has provided the tournament with a sound basis for continued success. | 1977 INAUGURAL CHAMPIONSHIP - Sydney, New South Wales | | Golf Clubs: | Avondale, Asquith, Killara and Monash | | Winners: | Individuals - Corinne Dibnah (Qld) and Willy Roberts (SA) | | Teams - QLD girls and NSW boys | | Nine State teams (each of 8 players) competed with boys and girls teams from ACT, NSW, QLD and VIC and a boys team from SA taking part. The competition included a full round of teams match play and an 18 hole Individual Championship for girls and boys. |
| 1978 SECOND CHAMPIONSHIPS - Brisbane, Queensland | | Golf Club: | Virginia | | Winners: | Individuals - Corinne Dibnah (Qld) and Peter Wouti (NSW) | | Teams - QLD girls and NSW boys | | Individual Championships extended to a 36-hole event. |
| 1979 THIRD CHAMPIONSHIPS - Melbourne, Victoria | | Golf Clubs: | Patterson River and Rossdale | | Winners: | Individuals - Di Mancell(NSW) and Greg Rowe (QLD) | | Teams - QLD girls and NSW boys | | - |
| 1980 FOURTH CHAMPIONSHIPS - Adelaide, South Australia | | Golf Clubs: | The Grange, Thaxted Park, Marino, Flagstaff Hill and Riverside | | Winners: | Individuals - Susan Gall (NSW) and Stephen Elkington (NSW) | | Teams - NSW girls and NSW boys | | The team size was reduced from 8 to 6 competitors. The appointment of a National Golf Secretary, Dean Shakes (SA) was made and all states and Territories took part. The 15 teams (90 competitors) consisted of girls and boys teams from NSW, QLD, SA, TAS, VIC and WA, with boy's teams from ACT and NT and a combined Territories girl's team. |
| 1981 FIFTH CHAMPIONSHIPS - Canberra, Australian Capital Territory | | Golf Clubs: | Federal, Royal Canberra and Yowani | | Winners: | Individuals - Desley Harper (QLD) and Ken Bloomfield (WA) | | Teams - NSW girls and boys | | - |
| 1982 SIXTH CHAMPIONSHIPS - Perth, Western Australia | | Golf Clubs: | Cottesloe, Royal Fremantle, Melville Glades and W.A.G.C. (Mt Yokine) | | Winners: | Individuals - Karen Lunn (NSW) and Tim Kearn (NSW) | | Teams - WA girls and VIC boys | | For the first time matches did not continue past 18 holes for a result. |
| 1983 SEVENTH CHAMPIONSHIPS - Newcastle, New South Wales | | Golf Clubs: | Newcastle, Nelson Bay, and Maitland | | Winners: | Individuals - Chris Spring( QLD) and Kelvin Slade (NSW) | | Teams - NSW girls and QLD boys | | - |
| 1984 EIGHTH CHAMPIONSHIPS - Darwin, Northern Territory | | Golf Club: | Darwin | | Winners: | Individuals - Karen Gregory( WA) and Scott Davis (ACT) | | Teams - WA girls and QLD boys | | The extra day included in the program allowed for a scenic trip to Kakadu National Park and an extra half-day rest period. |
| 1985 NINTH CHAMPIONSHIPS - Hobart, Tasmania | | Golf Clubs: | A number of picturesque courses overlooking water provided excellent golfing | | Winners: | Individuals - Kim Gregg (VIC) and Shane Tait (QLD) | | Teams - QLD girls and boys | | All State/Territories participated with TAS rejoining the girl's event and a sole NT girl participating. |
| 1986 TENTH CHAMPIONSHIPS - Adelaide, South Australia | | Golf Clubs: | All Championship Courses in Adelaide were used as well as Riverside Golf Club | | Winners: | Individuals - Laura Saiki (NSW) and Tony Carolin (QLD) | | Teams - QLD girls and NSW boys | | A cooperative venture with S.A.L.G.U., the SA Junior Mixed Foursome event was undertaken. |
| 1987 ELEVENTH CHAMPIONSHIPS - Sunshine Coast, Queensland | | Golf Clubs: | Headlands and Caloundra | | Winners: | Individuals - Jane Shearwood (VIC) and Shane Tait (QLD) | | Teams - NSW girls and QLD boys | | Jane Shearwood (VIC) recorded our first hole-in-one. |
| 1988 TWELFTH CHAMPIONSHIPS - Melbourne, Victoria | | Golf Clubs: | Royal Melbourne, Metropolitan, Kingston Heath, Woodlands and Victoria | | Winners: | Individuals - Jane Shearwood (VIC) and Darryn Eckart (VIC) | | Teams - VIC girls and QLD boys | | It was noted that more State/Territory teams were attracting financial support from State golfing bodies. |
| 1989 THIRTEENTH CHAMPIONSHIPS - Canberra, Australian Capital Territory | | Golf Clubs: | Federal, Yass, Queyanbean, Royal Canberra and Capital | | Winners: | Individuals - Jane Bell (QLD) and Paul Habgood (NSW) | | Teams - QLD girls and boys | | For the first time industrial disputes prevented TAS and WA from travelling. NT team took 3.5 days travel by bus. Programs were changed to accommodate the reduced field including three ACT girls. |
| 1990 FOURTEENTH CHAMPIONSHIPS- Perth, Western Australia | | Golf Clubs: | Gosnells and Melville Glades | | Winners: | Individuals - Karrie Webb (QLD) and Phillip Soegaard (QLD) | | Teams - QLD girls and WA boys | | The competition included girl's teams from all States and boys teams from all affiliates. |
| 1991 FIFTEENTH CHAMPIONSHIPS - Orange, New South Wales | | Golf Club: | Orange | | Winners: | Individuals - Torrie O'Connor and Leigh McKechnie (NSW) | | Teams - NSW girls and QLD boys | | Unfortunately the closure of the TAS SSC office in 1990 meant the withdrawal of TAS not only as a competing State, but also as the host for the Carnival. The country city of Orange provided an outstanding Championship. Well done to Tony Stair and his committee ably supported by NSWCHS Sports Office. |
| 1992 SIXTEENTH CHAMPIONSHIPS - Alice Springs, Northern Territory | | Golf Club: | Alice Springs | | Winners: | Individuals - Adele Bannerman (NSW) and Shaun Wiggett (QLD) | | Teams Match Play - NSW girls and QLD boys | | In the individual competition, the Ladies Course Record at Alice Springs G.C. was lowered by two of our players, whilst for the first time in the Boys Event two sub-par rounds were recorded. The introduction of a Teams Aggregate Stroke Competition for the Dean Shakes Trophy was keenly contested. This year saw the election of a new National Secretary, Neil McCormack from NTSSC. |
| 1993 SEVENTEENTH CHAMPIONSHIPS - Gold Coast, Queensland | | Golf Clubs: | Burleigh Heads Gold Coast and Paradise Springs | | Winners: | Individuals - Michelle Beinke (QLD) and David Gleeson (QLD) | | Teams Match Play - QLD girls and boys | | - |
| 1994 EIGHTEENTH CHAMPIONSHIPS - Melbourne, Victoria | | Golf Clubs: | Spring Valley, Kingston Heath, Royal Melbourne and Southern | | Winners: | Individuals - Sandy Grimshaw (QLD) and Geoff Ogilvy (VIC) | | Teams Match Play - QLD girls and VIC boys | | ACT were welcomed back in both Boys and Girls events but unfortunately SA did not take part due to a state decision on age groupings for the Championships. |
| 1995 NINETEENTH CHAMPIONSHIPS - Canberra, Australian Capital Territory | | Golf Clubs: | Federal, Yowani, Royal Canberra and Murrambidgee | | Winners: | Individuals - Nikki Campbell (ACT) and Peter Smith (QLD) | | Teams Match Play - QLD girls and boys | | Individual Boys Stroke honours were decided by a play off between Peter Smith and team mate Travis Johns. |
| 1996 TWENTIETH CHAMPIONSHIP - Port Macquarie, New South Wales | | Golf Club: | Port Macquarie | | Winners: | Individuals - Nikki Campbell (ACT) and Dylan Campbell (QLD) | | Teams Match Play - NSW girls and QLD boys | | Dylan Campbell shot a course record equalling 68 and Nikki Campbell broke the ladies course record with a round of 74. |
| 1997 TWENTY FIRST CHAMPIONSHIP - Alice Springs, Northern Territory | | Golf Club: | Alice Springs | | Winners: | Individuals - Katherine Hull (QLD) and Aaron Snape (QLD) | | Teams Match Play - QLD girls and VIC boys | | Life Membership was conferred on Richard Farrell from QLD in recognition of his many years of meritorious service to schools golf. |
| 1998 TWENTY SECOND CHAMPIONSHIP - Bunbury, Western Australia | | Golf Clubs: | Capel and Bunbury | | Winners: | Individuals - Janelle Lynch (NSW) and Richard Moir (QLD) | | Teams Match Play - NSW girls and QLD boys | | A play off between team mates Janelle Lynch and Rachel Bailey decided the Girls Individual. |
| 1999 TWENTY THIRD CHAMPIONSHIP - Adelaide, South Australia | | Golf Clubs: | Tea Tree Gully, Thaxted Park, Fleurieu, Riverside and Grange | | Winners: | Individuals - Suzie Fisher (NSW) and Nigel Stivala (VIC) | | Teams Match Play - QLD girls and WA boys | | David Bottroff was presented with Life membership in recognition of his many years of meritorious service to Secondary School Golf. |
| 2000 TWENTY FOURTH CHAMPIONSHIP - Toowoomba, Queensland | | Golf Club: | Toowoomba | | Winners: | Individuals - Sarah-Jane Kenyon (QLD) and Adam Bland (SA) | | Teams Match Play - QLD girls and NSW boys | | Two new team trophies were introduced with VIC claiming the David Bottroff Southern States Shield and QLD the inaugural winners of the Kath Atherton Salver. National Secretary Neil McCormack was presented with the School Sport Australia Service Award for his involvement and contribution to school golf since 1979. |
| 2001 TWENTY FIFTH CHAMPIONSHIP - Echuca, Victoria | | Golf Club: | Rich River Resort NSW | | Winners: | Individuals - Sarah Kemp (NSW) and Nick Flanagan (NSW) | | Teams Match Play - NSW girls and QLD boys | | The Championship was highlighted by Sarah Kemp's new ladies course record of 71. It was announced that Ros Fisher (WA) would be presented with the School Sport Australia Service Award for her involvement and contribution to Schools golf. |
| 2002 TWENTY SIXTH CHAMPIONSHIP - Canberra, Australian Capital Territory | | Golf Clubs: | Royal Canberra, Gold Creek, Murrumbidgee and Federal | | Winners: | Individuals - Ebony Heard (SA) and Leigh Deagan (Vic | | Teams Match Play - NSW girls and NSW boys | | Ebony became the first SA girl to win the Individual Championship. School Sport Australia Service Awards for their involvement and contribution to Schools golf were presented to Helen Pascoe (Vic) and Brenda Carnavas (Qld). This year saw the election of a New National Secretary, Brenda Carnavas. |
| 2003 TWENTY SEVENTH CHAMPIONSHIP - Ocean Shores, New South Wales | | Golf Club: | Ocean Shores Country Club | | Winners: | Individuals - Sarah Oh (NSW) and Jason Day (Qld) | | Teams Match Play - NSW girls and Qld boys | | Founding sponsors P.G.F. continue to generously provide prizes for the Individual winners and place getters. |
| 2004 TWENTY EIGHTH CHAMPIONSHIP - Darwin, Northern Territory | | Golf Clubs: | Darwin and Palmerston | | Winners: | Individuals - Inhong Lim (Vic) and Eagle Chang (Qld) | | Teams Match Play - Qld girls and Qld boys | | Due to a new SSWA Accomodation Policy the WA Teams were not billeted. Their Team Managers, Tour Manager together with their Teams stayed in Motel Accommodation for the duration of the Championship. |
The growing list of past Champions and Team of the Year players fills many with pride and they are watched closely as they progress on the International stage. Managers and officials who have been supporting this event and junior golf for many years take great pride from the achievement of their former team members. For the greater majority of past participants their golf career continues at a club level with great enjoyment and enthusiasm. Some will tell their playing partners of today how they once shared the fairways with the current Australian superstars now treading the international fairways, at these national championships, many years ago.
Sport Contact |