Volleyball
Age Eligibility, and Participating States and Territories School Sport Australia Championship
(15 years of age and under)
| ACT | NSW | NT | QLD | SA | - | VIC | WA |
Rules and Guidelines
History
The Beginning of the Tradition - Schools Volleyball
Representative schools volleyball made a humble beginning during the year of 1973. In that year an open aged, interstate exchange, between Queensland and New South Wales girls teams was conducted. The boys teams, were not as fortunate, as they had to wait until 1974 before the Departments of Education from each State granted approval for their exchange. However, New South Wales were unable to field a team in that year, so Queensland toured and competed against Sydney High Schools. Through the years of 1975 to include 1977, an annual interstate exchange occurred between these two States, and so, the beginning of the TRADITION.
This competition proved to be the necessary catalyst to inspire other States and Territories into action. In 1978 the inaugural Secondary Schools National Volleyball Championships were conducted. The open age group (19 years and under) was the preferred age group for these Championships. This format continued until 1988 when the schools volleyball program was considered to be duplicating the Australian Volleyball Federation run programs. The rationalisation process recommended that the schools program be offered at the Under 16 years age group. To this day the Australian Secondary Schools Volleyball Championships are conducted at this age group.
Volleyball has touched every State and Territory in Australia. Northern Territory being the latest to be struck by the tradition. The boys ochre uniforms made their debut at the 1989 National Championships in Brisbane. The girls had to wait until 1991 for their debut. Their inclusion, along with the New South Wales teams made 1991 a memorable year in the development of Schools Volleyball.
At this stage there has never been a fully represented National Championships. Tasmania who competed from 1988 till 1990 are unable to participate due to internal financial cut backs to their Education Department's, School Sport programs. With Tasmania returning to the National Junior championships in some age groups in the last two years, we have hopes that they will be returning to the ASSC championships before too long so that we will finally have a full complement of states and territories.
The Record
Interstate Exchange (NSW and QLD - Under 20 Years)
| Year | Girls | Boys | Venue |
| 1973 | QLD | - | Brisbane |
| 1974 | NSW | Tour of Sydney | Sydney |
| 1975 | QLD | Not Available | Brisbane |
| 1976 | NSW | NSW | Sydney |
| 1977 | NSW | NSW | Brisbane |
| Year | Girls | Boys | Venue |
| 1978 | NSW | QLD | Sydney |
| 1979 | SA | SA | Adelaide |
| 1980 | VIC | NSW | Wodonga, VIC |
| 1981 | NSW | NSW | Bundaberg, QLD |
| 1982 | ACT | NSW | Canberra |
| 1983 | ACT | NSW | Wagga Wagga, NSW |
| 1984 | VIC | NSW | Brisbane |
| 1985 | NSW | NSW | Canberra |
| 1986 | QLD | QLD | Geelong, VIC |
| 1987 | NSW | NSW | Port Macquarie, NSW |
| Year | Girls | Boys | Venue |
| 1988 | SA | VIC | Adelaide |
| 1989 | SA | QLD | Brisbane |
| 1990 | QLD | SA | Canberra |
| 1991 | NSW | VIC | Perth |
| 1992 | SA | WA | Bendigo |
| 1993 | SA | NSW | Brisbane |
| 1994 | SA | NSW | Sydney |
| 1995 | SA | WA | Darwin |
| 1996 | NSW | NSW | Adelaide |
| 1997 | NSW | VIC | Canberra |
| 1998 | SA | QLD | Perth |
| 1999 | SA | SA | Bendigo |
| 2000 | WA | SA | Caloundra |
| 2001 | SA | SA | Newcastle |
| Year | Girls | Boys | Venue |
| 1988 | QLD | NSW | Sydney |
| 1989 | QLD | NSW | Brisbane |
| 1990 | NSW | QLD | Port Macquarie |
| 1991 | QLD | QLD | Brisbane |
| 1992 | NSW | NSW | Port Macquarie |
| 1993 | QLD | NSW | Brisbane |
(NSW, Qld, Nth Island & Sth Island NZ - Under 20 years)
| Year | Girls | Boys | Venue |
| 1994 | NSW | Nth Island | Rotorua |
| 1995 | NSW | NSW | Port Macquarie |
| 1996 | NSW | Nth Island | South Island |
| 1997 | NSW | Nth Island | Brisbane |
| 1998 | Nth Island | Sth Island | Rotorua |
| 1999 | Nth Island | NSW | Sydney |
| 2000 | . | . | . |
| 2001 | . | . | . |
Australian Representatives
Listed below are past school players who represented their states at the School Sport Australia Championship and then continued their volleyball development by representing Australia in the senior male and female teams.
| Girls | Boys | ||
| Name | State/Territory | Name | State/Territory |
| Cathy LEE | SA | Trevor SIMMONDS | SA |
| Avril WENTWORTH | ACT | Alex WHITEHEAD | SA |
| Laurel WENTWORTH | ACT | Reg TUTTON | SA |
| Leisa SHAW | QLD | Craig HOY | NSW |
| Sally BACON | NSW | Bruce McKINNON | NSW |
| Robyn WENTWORTH | ACT | Grant ROBERTSON | QLD |
| Michelle ROLLINSON | NSW | Gabriel MAUERHOFER | VIC |
| Susan RICE | VIC | Bruce BOURNER | QLD |
| Delina SMITH | WA | David WAITE | VIC |
| Kaye DOWLEY | SA | Rowan TURNER | ACT |
| Simone HOPLEY | NSW | Paul SMITH | SA |
| Janet SCHLOSS | QLD | George SANTAMARIA | VIC |
| Tracey BERRIDGE | WA | Russel WENTWORTH | ACT |
| Tania GOOLEY | SA | Josh PEPPER | SA/QLD |
| Karola ENGLERT | SA | Mark LEBEDEW | SA |
| Tamara ROVER | SA | David ABUD | VIC |
| Raelee VICK | SA | Jason WATSON | NSW |
| Michelle DUCKWORTH | WA | Jeremy WILLIAMS | NSW |
| Jane SCOTT | NSW | Karl LIM | VIC |
| Megan BYWATERS | SA | Wade WILCOCKS | WA |
| Tammy CURTIS | VIC | Paul RAADTS | ACT |
| Fleur HOLMES | SA | David DARCY | ACT |
| Renae MAYCOCK | SA | . | . |
| Bea DALEY | SA | . | . |
| Jacqui SCULTHORPE | ACT | . | . |
| Christie MOKOTUPU | NSW | . | . |
| Fay AVERY | SA | . | . |
| Megan AVERY | SA | . | . |
| Anne WATTS | VIC | . | . |
| Anna MAYCOCK | SA | . | . |
| Lisa HERRON | ACT | . | . |
| Melanie TREGENZA | WA | . | . |
| Magda RYBICKI | NSW | . | . |
Honorary Australian School Teams
At every National Championships a boys and girls Honorary Australian Team is selected to identify the elite players. Please choose a year to view the team selected.
- choose a year - 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Sport Contact
